Breeder-visit checklist — Belgian Malinois
What to ask, see, and take with you
1. Identity and rearing
- Breeder's full name and address
- Whelping date and number of litters the dam has had in the past 24 months
- If a registry breeder: kennel name and litter registration number (VDH / FCI / specialty or other club) — not required as long as all health tests are documented
- EU pet transport rules: puppy must be at least 8 weeks old and dewormed/vaccinated before handover
2. Mandatory tests for both parents
For each test, ask to see the original certificate — date, vet, result.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| DNA-Identitätsnachweis Blutprobe (DNA-Profil) | Elternschaftsnachweis erbracht | ☐ | ☐ |
| Ocular anomalies Physisch | Frei von PRA, Entropium, Ektropium, Glaukom oder anderen die Lebensqualität stark einschränkenden erblichen Augenerkrankungen | ☐ | ☐ |
| Elbow Dysplasia (ED) Roentgen | 0 or Borderline | ☐ | ☐ |
| Hip dysplasia (HD) Roentgen | B or better | ☐ | ☐ |
| Lumbosacral Transitional Vertebra (LTV) Roentgen | Type 0 | ☐ | ☐ |
| Heart disease Physisch | Frei von klinisch relevanter Herzerkrankung (wie AV-Klappeninsuffizienz, DCM, PDA, FT etc.) | ☐ | ☐ |
| Deafness Hoeren | Zweifelsfrei hörend (Hunde, die nachgewiesen taub sind oder nur einseitig hören oder nicht zweifelsfrei hören, sind von der Zucht ausgeschlossen) | ☐ | ☐ |
| Wesensbeurteilung Verhaltenstest | Bestanden (nachgewiesen durch Leistungsüberprüfung, gesonderte Verhaltensüberprüfung oder im Rahmen einer Ausstellung) | ☐ | ☐ |
3. Recommended tests
Relevant in addition depending on line or specialty club.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| Progressive Retinal Atrophy (PRA) (PRA) | Clear / Negative | ☐ | ☐ |
| Retinal Dysplasia (RD) Augen | Clear / Negative | ☐ | ☐ |
| Juvenile Cardiomyopathy and Mortality (Belgian Malinois) (CJM) DNA | Clear or Carrier | ☐ | ☐ |
| Ataxia, CNS atrophy with cerebellar ataxia (Belgian Malinois) (CaCa) DNA | CARRIER | ☐ | ☐ |
| Cerebellar Ataxia (CA1) DNA | Clear or Carrier | ☐ | ☐ |
| Spongy Degeneration with Cerebellar Ataxia 1 (Belgian Malinois) (SDCA1) DNA | Clear or Carrier | ☐ | ☐ |
| Spongy Degeneration with Cerebellar Ataxia 2 (Belgian Malinois) (SDCA2) DNA | Clear or Carrier | ☐ | ☐ |
4. Husbandry and rearing
- Puppies raised with the family / in the home (not in a kennel)
- Socialization plan: which stimuli before handover? (children, car, vacuum, other dogs)
- Deworming and vaccination protocol (min. 2× deworming, 1× core vaccine before handover)
- EU pet passport and microchip present
- Written sales contract with take-back clause