Breeding suitability guide — German Shorthaired Pointer
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Dental abnormalities | — | CARRIER | Complex | Legacy |
| Achromatopsia-3, CNGB3-related (ACHM) | — | Clear/Carrier | Autosomal recessive | HD-Curated |
| Ectropion / Entropion | — | CLEAR | Complex | Legacy |
| Distichiasis | Augen | CLEAR | Complex | Legacy |
| Chondrodysplasia, SLC13A1-related | — | CARRIER | Autosomal recessive | Legacy |
| Hip dysplasia (HD) | Roentgen | B or better | Polygenic | Legacy |
| Osteochondritis dissecans (OCD) | Roentgen | Free | Complex | HD-Curated |
| Polydactyly | — | no toe or claw defects | Autosomal dominant | Legacy |
| Cryptorchidism | Physisch | CARRIER | Complex | Legacy |
| Epilepsy (IE) | Physisch | no seizures | Complex | Legacy |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
Ectropion / Entropion
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "CLEAR" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
LegacyDistichiasis
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "CLEAR" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
LegacyHip dysplasia (HD)
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "B" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
Legacy3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Disorders of sexual development - sex reversal (DSD) | DNA | — | Autosomal recessive | CIDD |
| Progressive Retinal Atrophy (PRA) (PRA) | — | — | Autosomal recessive | CIDD |
| Cataract (HC) | Augen | — | Complex | CIDD |
| Third eyelid (nictitating membrane) abnormalities - "cherry eye" | Physisch | — | Complex | CIDD |
| Lupoid dermatosis (ECLE) | Haut | — | Autosomal recessive | CIDD |
| Aortic valve stenosis (AS) | — | — | Complex | CIDD |
| Acral Mutilation Syndrome (AMS) | DNA | — | Autosomal recessive | CIDD |
| von Willebrand's disease (vWD) | — | — | Autosomal recessive | CIDD |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We check each upload for authenticity — the profile tile then shows 'verified'