Breeding suitability guide — Affenpinscher
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| DNA-Identitätsnachweis | Blutprobe (DNA-Profil) | DNA-Profil nach ISAG 2006 erstellt und zur Verfügung gestellt | — | VDH |
| Mycobacterium avium complex (MAC) | Koerperfluessigkeiten | Verpaarung nur erlaubt zwischen frei x frei und frei x Träger | Autosomal recessive | VDH |
| Ocular anomalies | Physisch | Free of hereditary eye diseases | Complex | VDH |
| Progressive Retinal Atrophy B HIVEP 3 (PRA B HIVEP 3) | DNA | Verpaarung nur erlaubt zwischen frei x frei und frei x Träger | Autosomal recessive | VDH |
| Hip dysplasia (HD) | Roentgen | B | Polygenic | VDH |
| Wesensbeurteilung | Verhaltenstest | Bestandene Verhaltensüberprüfung (z.B. Begleithundprüfung, freiwilliger Wesenstest) oder gesonderte Verhaltensbeurteilung | — | VDH |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
Ocular anomalies
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "CLEAR" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
VDHPatellar Luxation (PL)
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "1" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
Legacy3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Brachycephalic obstructive airway syndrome (BOAS) (BOAS) | Physisch | CLEAR | Complex | Legacy |
| Ectropion / Entropion | — | CLEAR | Complex | Legacy |
| Optic nerve hypoplasia and micropapilla (ONH) | Augen | AFFECTED | Unknown | Legacy |
| Primary Open-Angle Glaucoma (POAG) | Augen | CLEAR | Autosomal recessive | Legacy |
| Cataract (HC) | Augen | CLEAR | Complex | Legacy |
| Lens luxation (PLL) | Augen | CLEAR | Autosomal recessive | Legacy |
| Patellar Luxation (PL) | Physisch | Grade 0 or 1 | Polygenic | Legacy |
| Cystinuria, type III | DNA | CLEAR | Complex | Legacy |
| Cystinuria Type 3 Variant 2 risk factor (Cyst3-2) | DNA | CARRIER | Complex | Legacy |
| Progressive Retinal Atrophy (prcd-PRA) (PRA) | — | CARRIER | Autosomal recessive | Legacy |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We check each upload for authenticity — the profile tile then shows 'verified'