Breeding suitability guide — Chow Chow
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Cleft palate | Physisch | CLEAR | Complex | Legacy |
| Congenital malformations | Physisch | no malformations | Complex | Legacy |
| Monorchidism | Physisch | CARRIER | Complex | Legacy |
| Dental abnormalities | — | CARRIER | Complex | Legacy |
| Ectropion / Entropion | — | CLEAR | Complex | CIDD |
| Congenital blindness | Physisch | CLEAR | Complex | Legacy |
| Elbow Dysplasia (ED) | Roentgen | Grade 2 or better | Polygenic | Legacy |
| Hip dysplasia (HD) | Roentgen | C or better | Polygenic | CIDD |
| Patellar Luxation (PL) | Physisch | Normal | Polygenic | HD-Curated |
| Tail abnormalities | — | FAIR | Complex | Legacy |
| Cryptorchidism | Physisch | CARRIER | Complex | Legacy |
| Albinism | DNA | CARRIER | Autosomal recessive | Legacy |
| Congenital deafness (CHSD) | Physisch | BILATERAL_HEARING | Complex | Legacy |
| Epilepsy (IE) | Physisch | no epilepsy | Complex | Legacy |
| Ear anomalies | Hoeren | BILATERAL_HEARING | Complex | Legacy |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
Elbow Dysplasia (ED)
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "3" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
LegacyAlbinism
Autosomal rezessiv: Zwei Träger (CARRIER) dürfen nicht miteinander verpaart werden — 25% der Welpen wären betroffen. Betroffene Hunde sollten gar nicht in der Zucht eingesetzt werden.
LegacyCongenital deafness (CHSD)
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "BILATERAL_HEARING" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
Legacy3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Corneal dystrophy (CD) | Augen | CLEAR | Complex | CIDD |
| Primary Open-Angle Glaucoma (POAG) | Augen | CLEAR | Autosomal recessive | CIDD |
| Cataract (HC) | Augen | CLEAR | Complex | CIDD |
| Persistent pupillary membranes (PPM) (PPM) | Augen | AFFECTED | Unknown | CIDD |
| Cervical vertebral compressive myelopathy (CVCM) | Roentgen | A | Complex | CIDD |
| Myotonia (MC) | DNA | CARRIER | Autosomal recessive | CIDD |
| Color Dilution Alopecia (CDA) (CDA) | Haut | CARRIER | Complex | CIDD |
| Growth hormone-responsive dermatosis; adrenal sex hormone-responsive dermatosis | Koerperfluessigkeiten | — | Complex | CIDD |
| Sebaceous Adenitis (SA) | — | CARRIER | Autosomal recessive | CIDD |
| Diabetes mellitus (DM) | Koerperfluessigkeiten | CLEAR | Complex | CIDD |
| Hypothyroidism | Koerperfluessigkeiten | CARRIER | Complex | CIDD |
| Cerebellar abiotrophy (CA) | DNA | CARRIER | Autosomal recessive | CIDD |
| Hypomyelination (HYM) | — | CLEAR | Autosomal recessive | CIDD |
| Cerebellar hypoplasia (CH) | Roentgen | A | Autosomal recessive | CIDD |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We check each upload for authenticity — the profile tile then shows 'verified'