Breeding suitability guide — English Springer Spaniel
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Ocular anomalies | Physisch | CLEAR | Complex | Legacy |
| Pectinate ligament dysplasia (PLD) | Augen | CLEAR | Complex | Legacy |
| Hip dysplasia (HD) | Roentgen | B or better | Polygenic | CIDD |
| Fucosidosis (FUCO) | DNA | Clear or Carrier | Autosomal recessive | Legacy |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
Ocular anomalies
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "CLEAR" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
LegacyPectinate ligament dysplasia (PLD)
Polygenisch — beide Elterntiere sollten mindestens das Ergebnis "CLEAR" erreichen. Idealerweise besser. Phenotypen aus belasteten Linien sollten nicht für die Zucht herangezogen werden.
LegacyFucosidosis (FUCO)
Autosomal rezessiv: Zwei Träger (CARRIER) dürfen nicht miteinander verpaart werden — 25% der Welpen wären betroffen. Betroffene Hunde sollten gar nicht in der Zucht eingesetzt werden.
Legacy3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Immune-mediated hemolytic anemia (IMHA) (IMHA) | Koerperfluessigkeiten | CLEAR | Complex | CIDD |
| Ectropion / Entropion | — | CLEAR | Complex | CIDD |
| Progressive Retinal Atrophy (PRA) (PRA) | — | CARRIER | Autosomal recessive | CIDD |
| Retinal Dysplasia (RD) | Augen | CLEAR | Complex | CIDD |
| Corneal dystrophy (CD) | Augen | CLEAR | Complex | CIDD |
| Cataract (HC) | Augen | CLEAR | Complex | CIDD |
| Congenital Myasthenic Syndrome (CMS) | DNA | CLEAR | Autosomal recessive | CIDD |
| Fold dermatitis/pyoderma | Physisch | — | Complex | CIDD |
| Ehlers-Danlos syndrome (Cutaneous asthenia) (EDS) | Haut | CLEAR | Autosomal dominant | CIDD |
| Psoriasiform-lichenoid dermatosis | Koerperfluessigkeiten | CARRIER | Autosomal recessive | CIDD |
| Patent ductus arteriosus (PDA) (PDA) | Ultraschall | NORMAL | Polygenic | CIDD |
| Diabetes mellitus (DM) | Koerperfluessigkeiten | CARRIER | Complex | CIDD |
| Phosphofructokinase (PFK) deficiency (PFK) | DNA | CARRIER | Autosomal recessive | CIDD |
| Hypomyelination (HYM) | — | CLEAR | Autosomal recessive | CIDD |
| Bleeding disorder | — | CARRIER | Unknown | CIDD |
| Lysosomal storage diseases (LSD) | DNA | CARRIER | Autosomal recessive | CIDD |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We check each upload for authenticity — the profile tile then shows 'verified'