Breeding suitability guide — Irish Red Setter
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Progressive Retinal Atrophy, rod-cone dysplasia 4 (PRA-rcd4) | DNA | Clear or Carrier | Autosomal recessive | Legacy |
| Progressive Retinal Atrophy (PRA) (PRA) | — | Clear or Carrier | Autosomal recessive | CIDD |
| Hip dysplasia (HD) | Roentgen | B or better | Polygenic | CIDD |
| Leukocyte Adhesion Deficiency Type I (Irish Setter) (CLAD-I) | DNA | Clear | Autosomal recessive | Legacy |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
Progressive Retinal Atrophy, rod-cone dysplasia 4 (PRA-rcd4)
Autosomal rezessiv: Beide Elterntiere müssen den Test bestehen (Ergebnis CLEAR oder besser). Zwei Träger sollten nicht verpaart werden.
LegacyLeukocyte Adhesion Deficiency Type I (Irish Setter) (CLAD-I)
Autosomal rezessiv: Zwei Träger (CARRIER) dürfen nicht miteinander verpaart werden — 25% der Welpen wären betroffen. Betroffene Hunde sollten gar nicht in der Zucht eingesetzt werden.
Legacy3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Gastric dilatation-volvulus (GDV) | Roentgen | A | Complex | CIDD |
| Gluten-sensitive enteropathy (GSE) | Physisch | CARRIER | Autosomal recessive | CIDD |
| Immune-mediated hemolytic anemia (IMHA) (IMHA) | Koerperfluessigkeiten | CLEAR | Complex | CIDD |
| Ectropion / Entropion | — | CLEAR | Complex | CIDD |
| Cataract (HC) | Augen | CLEAR | Complex | CIDD |
| Third eyelid (nictitating membrane) abnormalities - "cherry eye" | Physisch | CLEAR | Complex | CIDD |
| Persistent pupillary membranes (PPM) (PPM) | Augen | CLEAR | Unknown | CIDD |
| Cervical vertebral compressive myelopathy (CVCM) | Roentgen | A | Complex | CIDD |
| Acral lick dermatitis (lick granuloma) (ALD) | Physisch | — | Complex | CIDD |
| Perianal fistulas (PAF) | Physisch | — | Complex | CIDD |
| Atopy (CAD) | Haut | — | Complex | CIDD |
| Color Dilution Alopecia (CDA) (CDA) | Haut | CARRIER | Complex | CIDD |
| Seborrhea | Haut | CARRIER | Autosomal recessive | CIDD |
| Patent ductus arteriosus (PDA) (PDA) | Ultraschall | NORMAL | Polygenic | CIDD |
| Hemophilia | Koerperfluessigkeiten | CLEAR | X-linked | CIDD |
| Tricuspid valve dysplasia (TVD) | Ultraschall | NORMAL | Complex | CIDD |
| Hypothyroidism | Koerperfluessigkeiten | CARRIER | Complex | CIDD |
| Cerebellar abiotrophy (CA) | DNA | CARRIER | Autosomal recessive | CIDD |
| Epilepsy (IE) | Physisch | — | Complex | CIDD |
| Globoid cell leukodystrophy (galactocerebrosidosis) (GCL) | DNA | CARRIER | Autosomal recessive | CIDD |
| Lissencephaly | Roentgen | A | Autosomal recessive | CIDD |
| Cerebellar hypoplasia (CH) | Roentgen | A | Autosomal recessive | CIDD |
| Megaesophagus (ME) | Roentgen | A | Complex | CIDD |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We check each upload for authenticity — the profile tile then shows 'verified'