Breeder-visit checklist — Parson Russell Terrier
What to ask, see, and take with you
1. Identity and rearing
- Breeder's full name and address
- Whelping date and number of litters the dam has had in the past 24 months
- If a registry breeder: kennel name and litter registration number (VDH / FCI / specialty or other club) — not required as long as all health tests are documented
- EU pet transport rules: puppy must be at least 8 weeks old and dewormed/vaccinated before handover
2. Mandatory tests for both parents
For each test, ask to see the original certificate — date, vet, result.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| Apple head Physisch | {"resultNotOk": "Disease present"} | ☐ | ☐ |
| Ectropion / Entropion | CLEAR | ☐ | ☐ |
| Progressive Retinal Atrophy (PRA) (PRA) | Clear | ☐ | ☐ |
| Retinal Dysplasia (RD) Augen | CLEAR | ☐ | ☐ |
| Primary Open-Angle Glaucoma (POAG) Augen | CLEAR | ☐ | ☐ |
| Cataract (HC) Augen | CLEAR | ☐ | ☐ |
| Patellar Luxation (PL) Physisch | Grad 0 or 1 | ☐ | ☐ |
| Cranioschisis Roentgen | A | ☐ | ☐ |
3. Recommended tests
Relevant in addition depending on line or specialty club.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| Lens luxation (PLL) Augen | Clear or Carrier | ☐ | ☐ |
| Congenital Myasthenic Syndrome (CMS) DNA | Clear / Negative | ☐ | ☐ |
| Ichthyosis (ICT) | Clear / Negative | ☐ | ☐ |
| Cerebellar abiotrophy (CA) DNA | Clear / Negative | ☐ | ☐ |
| Globoid cell leukodystrophy (galactocerebrosidosis) (GCL) DNA | Clear / Negative | ☐ | ☐ |
| Urolithiasis | Clear / Negative | ☐ | ☐ |
4. Husbandry and rearing
- Puppies raised with the family / in the home (not in a kennel)
- Socialization plan: which stimuli before handover? (children, car, vacuum, other dogs)
- Deworming and vaccination protocol (min. 2× deworming, 1× core vaccine before handover)
- EU pet passport and microchip present
- Written sales contract with take-back clause