Breeding suitability guide — Puggle
For breeders: which tests, which thresholds, which mating rules apply
1. Mandatory tests for parents
These tests must be on file for every breeding animal.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Keratoconjunctivitis sicca (KCS) - "dry eye" (KCS) | Augen | — | Complex | Stammrasse |
| Hip dysplasia (HD) | Roentgen | FCI Grad A oder B (oder OFA Fair or better / PennHIP DI ≤ 0.40) | Polygenic | Stammrasse |
| Musladin-Lueke Syndrome (MLS) | DNA | N/N (frei) oder N/m (Anlageträger) | Autosomal recessive | Stammrasse |
| Imerslund-Gräsbeck syndrome (IGS) | Koerperfluessigkeiten | N/N (frei) oder N/m (Anlageträger) | Autosomal recessive | Stammrasse |
| Lafora disease (Lafora) | DNA | N/N (frei) oder N/m (Anlageträger) | Autosomal recessive | Stammrasse |
2. Mating rules
When one parent has a borderline result, the other parent must meet specific criteria.
We currently have no structured mating rules for this breed. Please consult your club's regulation.
3. Recommended additional tests
Sensible additions for line planning.
| Test / condition | Scoring scheme | Approved from | Inheritance | Source |
|---|---|---|---|---|
| Immunoglobulin A deficiency (IgAD) | Koerperfluessigkeiten | — | Complex | Stammrasse |
| Disorders of sexual development - sex reversal (DSD) | DNA | — | Autosomal recessive | Stammrasse |
| Brachycephalic obstructive airway syndrome (BOAS) (BOAS) | Physisch | BOAS Grad 0 oder 1 (Belastungstest bestanden) | Complex | Stammrasse |
| Ectropion / Entropion | — | — | Complex | Stammrasse |
| Microphthalmia | — | — | Complex | Stammrasse |
| Progressive Retinal Atrophy (PRA) (PRA) | — | — | Autosomal recessive | Stammrasse |
| Retinal Dysplasia (RD) | Augen | — | Complex | Stammrasse |
| Exposure keratopathy syndrome (exophthalmos, lagophthalmos, and/or macroblepharon) (EKS) | Augen | — | Complex | Stammrasse |
| Corneal dystrophy (CD) | Augen | — | Complex | Stammrasse |
| Cataract (HC) | Augen | — | Complex | Stammrasse |
| Third eyelid (nictitating membrane) abnormalities - "cherry eye" | Physisch | — | Complex | Stammrasse |
| Primary Open-Angle Glaucoma (POAG) | Augen | — | Autosomal recessive | Stammrasse |
| Complex vertebral malformation (CVM) | Roentgen | — | Complex | Stammrasse |
| Patellar Luxation (PL) | Physisch | Grad 0 (frei) | Polygenic | AI-Vet |
| Cervical vertebral compressive myelopathy (CVCM) | Roentgen | — | Complex | Stammrasse |
| Atopy (CAD) | Haut | — | Complex | Stammrasse |
| Demodicosis / Demodectic mange | Haut | — | Complex | Stammrasse |
| Fold dermatitis/pyoderma | Physisch | — | Complex | Stammrasse |
| Mitral valve dysplasia (MVD) | Ultraschall | — | Complex | Stammrasse |
| Pulmonary stenosis (PS) | — | — | Complex | Stammrasse |
| Factor VII Deficiency (F7) | Koerperfluessigkeiten | — | Autosomal recessive | Stammrasse |
| Sick sinus syndrome (SSS) | Physisch | — | Complex | Stammrasse |
| Congenital deafness (CHSD) | Physisch | — | Complex | Stammrasse |
| Intervertebral disc disease (IVDD) | — | — | Complex | Stammrasse |
| Epilepsy (IE) | Physisch | — | Complex | Stammrasse |
| Globoid cell leukodystrophy (galactocerebrosidosis) (GCL) | DNA | — | Autosomal recessive | Stammrasse |
| Meningitis (SRMA) | Roentgen | — | Complex | Stammrasse |
| Cerebellar abiotrophy (CA) | DNA | — | Autosomal recessive | Stammrasse |
4. HonestDog verification
- Upload a legible certificate (PDF or photo) per test in the breeder dashboard
- Certificate must show date, examining vet, and FCI/VDH logo
- Certificates older than 36 months are flagged as stale
- We AI-extract each upload and check it for consistency with the dog's profile — the profile tile then shows 'verified'