Breeder-visit checklist — Pembroke Welsh Corgi
What to ask, see, and take with you
1. Identity and rearing
- Breeder's full name and address
- Whelping date and number of litters the dam has had in the past 24 months
- If a registry breeder: kennel name and litter registration number (VDH / FCI / specialty or other club) — not required as long as all health tests are documented
- EU pet transport rules: puppy must be at least 8 weeks old and dewormed/vaccinated before handover
2. Mandatory tests for both parents
For each test, ask to see the original certificate — date, vet, result.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| Brachyury (NBT) Physisch | Clear or Carrier | ☐ | ☐ |
| Hip dysplasia (HD) Roentgen | A, B, or C (C only mated to A) | ☐ | ☐ |
| Degenerative Myelopathy (DM) DNA | Clear or Carrier | ☐ | ☐ |
| Degenerative Myelopathy Early-Onset Modifier (Pembroke Welsh Corgi) DNA | CARRIER | ☐ | ☐ |
| Von Willebrand disease type I (vWD1) | Clear or Carrier | ☐ | ☐ |
3. Recommended tests
Relevant in addition depending on line or specialty club.
| Test | Passing means | Dam | Sire |
|---|---|---|---|
| Retinal Dysplasia (RD) Augen | CLEAR | ☐ | ☐ |
| Corneal dystrophy (CD) Augen | CLEAR | ☐ | ☐ |
| Cataract (HC) Augen | CLEAR | ☐ | ☐ |
| Persistent pupillary membranes (PPM) (PPM) Augen | AFFECTED | ☐ | ☐ |
| Merle coat pattern (M) | CARRIER | ☐ | ☐ |
| Ehlers-Danlos syndrome (Cutaneous asthenia) (EDS) Haut | CLEAR | ☐ | ☐ |
| Intervertebral disc disease (IVDD) | B | ☐ | ☐ |
| Familial Nephropathy (JEB) Koerperfluessigkeiten | CARRIER | ☐ | ☐ |
| von Willebrand's disease (vWD) | CARRIER | ☐ | ☐ |
4. Husbandry and rearing
- Puppies raised with the family / in the home (not in a kennel)
- Socialization plan: which stimuli before handover? (children, car, vacuum, other dogs)
- Deworming and vaccination protocol (min. 2× deworming, 1× core vaccine before handover)
- EU pet passport and microchip present
- Written sales contract with take-back clause