Der bessere Weg, deinen Hund zu finden
How much does a dog cost in Germany?
Based on real price data from verified breeders and litter listings on HonestDog.de. Not estimates — real market data.
| Group | Avg Price | Breeds |
|---|---|---|
| Unknown | 2,238 € | 23 |
| Non-Sporting Group | 2,159 € | 10 |
| Terrier Group | 2,078 € | 8 |
| Sporting Group | 2,027 € | 7 |
| Working Group | 1,991 € | 12 |
| Hound Group | 1,978 € | 4 |
| Foundation Stock Service | 1,977 € | 5 |
| Toy Group | 1,956 € | 11 |
| Herding Group | 1,873 € | 6 |
| Miscellaneous Class | 1,667 € | 3 |
Small
2,028 €
30 breeds
Medium
2,170 €
29 breeds
Large
1,985 €
30 breeds
| Breed | Avg Price↓ | Min | Max | Data Points | Size |
|---|---|---|---|---|---|
| 4,500 € | 4,500 € | 4,500 € | 1 | Medium | |
| 3,800 € | 3,800 € | 3,800 € | 3 | Medium | |
| 3,250 € | 2,500 € | 3,500 € | 4 | Medium | |
| 3,060 € | 2,500 € | 3,800 € | 5 | Small | |
| 2,900 € | 2,900 € | 2,900 € | 4 | Medium | |
| 2,800 € | 2,800 € | 2,800 € | 1 | Small | |
| 2,800 € | 2,800 € | 2,800 € | 2 | Medium | |
| 2,760 € | 2,500 € | 3,000 € | 5 | Large | |
| 2,575 € | 2,500 € | 2,800 € | 4 | Small | |
| 2,500 € | 2,500 € | 2,500 € | 1 | Small | |
| 2,500 € | 2,500 € | 2,500 € | 1 | Small | |
| 2,500 € | 2,500 € | 2,500 € | 1 | Medium | |
| 2,500 € | 2,500 € | 2,500 € | 1 | Large | |
| 2,500 € | 2,500 € | 2,500 € | 2 | Medium | |
| 2,475 € | 2,300 € | 2,600 € | 8 | Large | |
| 2,442 € | 2,200 € | 2,650 € | 6 | Small | |
| 2,380 € | 2,200 € | 2,800 € | 5 | Large | |
| 2,375 € | 2,000 € | 3,000 € | 4 | Medium | |
| 2,367 € | 2,300 € | 2,500 € | 3 | Large | |
| 2,300 € | 2,300 € | 2,300 € | 4 | Large | |
| 2,283 € | 1,600 € | 3,000 € | 6 | Medium | |
| 2,250 € | 2,000 € | 2,500 € | 2 | Large | |
| 2,240 € | 2,200 € | 2,300 € | 5 | Medium | |
| 2,227 € | 2,000 € | 2,500 € | 11 | Large | |
| 2,200 € | 2,200 € | 2,200 € | 4 | Small | |
| 2,200 € | 2,200 € | 2,200 € | 2 | Small | |
| 2,200 € | 2,200 € | 2,200 € | 3 | Large | |
| 2,200 € | 2,200 € | 2,200 € | 1 | Small | |
| 2,175 € | 1,800 € | 2,500 € | 10 | Large | |
| 2,150 € | 1,500 € | 2,800 € | 4 | Small | |
| 2,135 € | 900 € | 3,000 € | 64 | Large | |
| 2,100 € | 2,100 € | 2,100 € | 1 | Medium | |
| 2,092 € | 1,800 € | 2,300 € | 6 | Medium | |
| 2,075 € | 1,200 € | 2,800 € | 12 | Small | |
| 2,063 € | 1,500 € | 2,600 € | 8 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Small | |
| 2,000 € | 2,000 € | 2,000 € | 2 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 2 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 2 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Small | |
| 2,000 € | 2,000 € | 2,000 € | 2 | Small | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Large | |
| 2,000 € | 2,000 € | 2,000 € | 2 | Small | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Medium | |
| 2,000 € | 2,000 € | 2,000 € | 1 | Large | |
| 1,995 € | 1,990 € | 2,000 € | 2 | Medium | |
| 1,986 € | 1,200 € | 2,500 € | 38 | Medium | |
| 1,982 € | 1,650 € | 2,500 € | 11 | Small | |
| 1,975 € | 1,900 € | 2,000 € | 4 | Small |
Price data comes from verified breeder profiles and litter listings on HonestDog.de. These are actual asking prices, not AI-generated estimates. Data is updated monthly. Last updated: 2026-02-25.