Der bessere Weg, deinen Hund zu finden
Germany's Top Dog Breeds by Search Volume
Ranking based on monthly Google search volume for each breed in Germany — an objective measure of actual demand.
| # | Breed | Search Volume / Month | Size | Group |
|---|---|---|---|---|
| 1 | 134,000 | Small | – | |
| 2 | 111,000 | Large | Working Group | |
| 3 | 111,000 | Large | Sporting Group | |
| 4 | 95,000 | Medium | Herding Group | |
| 5 | 90,000 | Large | Working Group | |
| 6 | 90,000 | Large | Working Group | |
| 7 | 68,000 | Large | Sporting Group | |
| 8 | 63,000 | Small | Hound Group | |
| 9 | 62,000 | Medium | Herding Group | |
| 10 | 54,000 | Small | Non-Sporting Group | |
| 11 | 52,000 | Large | Herding Group | |
| 12 | 51,000 | Small | Toy Group | |
| 13 | 50,000 | Medium | Sporting Group | |
| 14 | 50,000 | Small | – | |
| 15 | 48,000 | Medium | – | |
| 16 | 42,000 | Medium | Non-Sporting Group | |
| 17 | 42,000 | Large | Working Group | |
| 18 | 41,000 | Small | Toy Group | |
| 19 | 40,000 | Medium | Hound Group | |
| 20 | 38,000 | Large | – | |
| 21 | 38,000 | Medium | – | |
| 22 | 33,000 | Large | Sporting Group | |
| 23 | 32,000 | Small | Toy Group | |
| 24 | 32,000 | Small | Toy Group | |
| 25 | 30,000 | Medium | Working Group | |
| 26 | 28,000 | Medium | Working Group | |
| 27 | 28,000 | Large | Working Group | |
| 28 | 26,000 | Large | Working Group | |
| 29 | 26,000 | Small | Toy Group | |
| 30 | 26,000 | Small | Toy Group | |
| 31 | 26,000 | Large | Hound Group | |
| 32 | 24,000 | Small | Toy Group | |
| 33 | 24,000 | Small | Toy Group | |
| 34 | 23,000 | Large | Herding Group | |
| 35 | 23,000 | Large | Non-Sporting Group | |
| 36 | 20,000 | Small | Terrier Group | |
| 37 | 20,000 | Small | Toy Group | |
| 38 | 18,000 | Medium | Sporting Group | |
| 39 | 17,000 | Large | Foundation Stock Service | |
| 40 | 15,000 | Medium | Foundation Stock Service | |
| 41 | 15,000 | Medium | – | |
| 42 | 15,000 | Large | Sporting Group | |
| 43 | 14,000 | Medium | – | |
| 44 | 13,000 | Medium | Hound Group |
Small
14
in Top 50
Maltipoo, Dackel, Französische Bulldogge
Medium
14
in Top 50
Australian Shepherd, Border Collie, English Cocker Spaniel
Large
16
in Top 50
Cane Corso Italiano, Golden Retriever, Rottweiler
| Group | Breeds in Top 50 | Top Breeds |
|---|---|---|
| Toy Group | 9 | Chihuahua, Malteser, Havaneser |
| Working Group | 8 | Cane Corso Italiano, Rottweiler, Dobermann |
| Other | 7 | Maltipoo, Zwergpudel, Cockapoo |
| Sporting Group | 6 | Golden Retriever, Labrador Retriever, English Cocker Spaniel |
| Herding Group | 4 | Australian Shepherd, Border Collie, Malinois |
| Hound Group | 4 | Dackel, Beagle, Rhodesian Ridgeback |
| Non-Sporting Group | 3 | Französische Bulldogge, Pudel, Dalmatiner |
| Foundation Stock Service | 2 | Hovawart, Eurasier |
| Terrier Group | 1 | Jack Russell Terrier |
Popularity is measured by monthly search volume in Germany. This reflects actual interest and demand. Source: Ahrefs Keywords Explorer, last updated: 2026-02-25.