Most Popular Dog Breeds 2026
Germany's Top Dog Breeds by Search Volume
Ranking based on monthly Google search volume for each breed in Germany — an objective measure of actual demand.
Key Findings
- The most popular breed in Germany is the Maltipoo.
- The most popular size category is 4 breeds.
- The most popular breed group is "Group 9: Companion and Toy Dogs".
Top 50 — Most Popular Dog Breeds
| # | Breed | Search Volume / Month | Size | Group |
|---|---|---|---|---|
| 1 | 134,000 | Medium | Group 9: Companion and Toy Dogs | |
| 2 | 111,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 3 | 111,000 | 4 | Group 8: Retrievers - Flushing Dogs - Water Dogs | |
| 4 | 95,000 | 4 | Group 1: Sheepdogs and Cattledogs (except Swiss Cattledogs) | |
| 5 | 90,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 6 | 90,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 7 | 68,000 | 4 | Group 8: Retrievers - Flushing Dogs - Water Dogs | |
| 8 | 63,000 | Medium | Group 4: Dachshunds | |
| 9 | 62,000 | Large | Group 1: Sheepdogs and Cattledogs (except Swiss Cattledogs) | |
| 10 | 54,000 | Medium | Group 9: Companion and Toy Dogs | |
| 11 | 52,000 | 4 | Group 1: Sheepdogs and Cattledogs (except Swiss Cattledogs) | |
| 12 | 51,000 | Small | Group 9: Companion and Toy Dogs | |
| 13 | 50,000 | Large | Group 8: Retrievers - Flushing Dogs - Water Dogs | |
| 14 | 50,000 | Medium | Group 9: Companion and Toy Dogs | |
| 15 | 48,000 | Medium | Group 9: Companion and Toy Dogs | |
| 16 | 42,000 | Large | Group 9: Companion and Toy Dogs | |
| 17 | 42,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 18 | 41,000 | Small | Group 9: Companion and Toy Dogs | |
| 19 | 40,000 | Large | Group 6: Scent hounds and related breeds | |
| 20 | 38,000 | Large | Group 8: Retrievers - Flushing Dogs - Water Dogs | |
| 21 | 38,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 22 | 33,000 | 4 | Group 7: Pointing Dogs | |
| 23 | 32,000 | Medium | Group 9: Companion and Toy Dogs | |
| 24 | 32,000 | Small | Group 5: Spitz and primitive types | |
| 25 | 30,000 | 4 | Group 5: Spitz and primitive types | |
| 26 | 28,000 | 4 | Group 5: Spitz and primitive types | |
| 27 | 28,000 | 5 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 28 | 26,000 | 5 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 29 | 26,000 | Small | Group 3: Terriers | |
| 30 | 26,000 | Medium | Group 9: Companion and Toy Dogs | |
| 31 | 26,000 | 4 | Group 6: Scent hounds and related breeds | |
| 32 | 24,000 | Medium | Group 9: Companion and Toy Dogs | |
| 33 | 24,000 | Medium | Group 9: Companion and Toy Dogs | |
| 34 | 23,000 | 4 | Group 1: Sheepdogs and Cattledogs (except Swiss Cattledogs) | |
| 35 | 23,000 | 4 | Group 6: Scent hounds and related breeds | |
| 36 | 20,000 | Medium | Group 3: Terriers | |
| 37 | 20,000 | Small | Group 9: Companion and Toy Dogs | |
| 38 | 18,000 | Large | Group 8: Retrievers - Flushing Dogs - Water Dogs | |
| 39 | 17,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 40 | 15,000 | 4 | Group 5: Spitz and primitive types | |
| 41 | 15,000 | Large | Group 5: Spitz and primitive types | |
| 42 | 15,000 | 4 | Group 7: Pointing Dogs | |
| 43 | 14,000 | 4 | Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | |
| 44 | 13,000 | Large | Group 10: Sighthounds |
Popularity by Size
Small
5
in Top 50
Chihuahua, Malteser, Zwergspitz
Medium
10
in Top 50
Maltipoo, Dackel, Französische Bulldogge
Large
8
in Top 50
Border Collie, English Cocker Spaniel, Pudel
4
19
in Top 50
Cane Corso Italiano, Golden Retriever, Australian Shepherd
5
2
in Top 50
Neufundländer, Leonberger
Popularity by Breed Group
| Group | Breeds in Top 50 | Top Breeds |
|---|---|---|
| Group 9: Companion and Toy Dogs | 12 | Maltipoo, Französische Bulldogge, Chihuahua |
| Group 2: Pinscher and Schnauzer - Molossoid and Swiss Mountain and Cattledogs | 9 | Cane Corso Italiano, Rottweiler, Dobermann |
| Group 8: Retrievers - Flushing Dogs - Water Dogs | 5 | Golden Retriever, Labrador Retriever, English Cocker Spaniel |
| Group 5: Spitz and primitive types | 5 | Zwergspitz, Siberian Husky, Samojede |
| Group 1: Sheepdogs and Cattledogs (except Swiss Cattledogs) | 4 | Australian Shepherd, Border Collie, Malinois |
| Group 6: Scent hounds and related breeds | 3 | Beagle, Rhodesian Ridgeback, Dalmatiner |
| Group 7: Pointing Dogs | 2 | Weimaraner, Deutsch Drahthaar |
| Group 3: Terriers | 2 | Yorkshire Terrier, Jack Russell Terrier |
| Group 4: Dachshunds | 1 | Dackel |
| Group 10: Sighthounds | 1 | Whippet |
Methodology
Popularity is measured by monthly search volume in Germany. This reflects actual interest and demand. Source: Ahrefs Keywords Explorer, last updated: 2026-07-12.